CONTAINER INFORMATION

The following information refers to containers.

| Dimensions of General Purpose Container | 20 ft standard 20'x8'x8'6" | |||
|---|---|---|---|---|
| Weight | 2300kg | 5070lb | ||
| Max Payload | 28180kg | 62130lb | ||
| Max Gross Weight | 30480kg | 67200lb | ||
Measurements | Internal | Door Opening | ||
| Length | 5898mm | 19'4" | ll | ll |
| Width | 2352mm | 7'9" | 2340mm | 7'8" |
| Height | 2393mm | 7'10" | 2280mm | 7'6" |
| Cubic Capacity | 33.2M³ | 1172ft³ | ||
| Dimensions of General Purpose Container | 40ft standard 20'x8'x8'6" | |||
|---|---|---|---|---|
| Weight | 3750kg | 8265lb | ||
| Max Payload | 28750kg | 63385lb | ||
| Max Gross Weight | 32500kg | 71650lb | ||
| Measurements | Internal | Door Opening | ||
| Length | 12032mm | 39'6" | ||
| Width | 2352mm | 7'9" | 2340mm | 7'8" |
| Height | 2393mm | 7'10" | 2280mm | 7'8" |
| Cubic Capacity | 67.7M³ | 2390ft³ | ||
| Dimensions of General Purpose Container | 40 ft High Cube 40'x8'x9'6" | |||
|---|---|---|---|---|
| Weight | 3940kg | 8685lb | ||
| Max Payload | 26580kg | 62965lb | ||
| Max Gross Weight | 32500kg | 71650lb | ||
| Measurements | Internal | Door Opening | ||
| Length | 12032mm | 39'6" | ||
| Width | 2352mm | 7'9" | 2340mm | 7'8" |
| Height | 2698mm | 8'10" | 2585mm | 8'6" |
| Cubic Capacity | 76.4M³ | 2700ft³ | ||

| Dimensions of Open Top Container | 20' x 8' x 8'6" | |||
|---|---|---|---|---|
| Weight | 2360kg | 5200lb | ||
| Max Payload | 28120kg | 62000lb | ||
| Max Gross Weight | 30480kg | 67200lb | ||
| Measurements | Internal | Door opening | ||
| Length | 5889mm | 19'4" | ||
| Width | 2345mm | 7'9" | 2300mm | 7'8" |
| Height | 2346mm | 7'9" | 2215mm | 7'6" |
| Cubic Capacity | 32.4M³ | 1144ft³ | ||
Roof Opening : Length | 5492mm | 18 | ||
width | 2184mm | 7'3" | ||
| Note: | Maximum internal width only up to 85% of internal height | |||
| Dimensions of Open Top Container | 40' x 8' x 8'6" | |||
|---|---|---|---|---|
| Weight | 4030kg | 8880lb | ||
| Max Payload | 28470kg | 62770lb | ||
| Max Gross Weight | 32500kg | 71650lb | ||
| Measurements | Internal | Door opening | ||
| Length | 12024mm | 39'6" | ||
| Width | 2352mm | 7'9" | 2340mm | 7'8" |
| Height | 2324mm | 7'7" | 2244mm | 7'6" |
| Cubic Capacity | 65.7³ | 2320ft³ | ||
Roof Opening : Length | 11874mm | 38'11" | ||
width | 2184mm | 7'3" | ||
| Note: | Maximum internal width only up to 85% of internal height | |||

| Dimensions of Flat Rack Container (Fixed - Not collapseable) | 20' x 8' x 8'6" | Dimensions of Flat Rack Container (Fixed - Not collapseable) | 40' x 8' x 8'6" | |||
|---|---|---|---|---|---|---|
| Weight | 2360kg | 5200lb | Weight | 5000kg | 8880lb | |
| Max Payload | 30140kg | 66750lb | Max Payload | 40000kg | 90300lb | |
| Max Gross Weight | 32500kg | 71950lb | Max Gross Weight | 45000kg | 99180lb | |
| Measurements | Internal | Measurements | Internal | |||
| Length | 5940mm | 19'6" | Length | 12132mm | 39'9" | |
| Width | 2345mm | 7'8" | Width | 2400mm | 7'10" | |
| Height | 2346mm | 7'8" | Height | 2135mm | 7' | |







